Nutritional Facts
Servings per container: About 3
Amount per serving
Calories 150
Serving Size
1 Cup (100g)
| %Daily Value* | |
| Total Fat 8g | 10% |
| Saturated Fat 1g | 5% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 250mg | 11% |
| Total Carbohydrate 18g | 7% |
| Dietary Fiber 2g | 7% |
| Total Sugars 10g | |
| Added Sugars 7g | 14% |
| Protein 3g |
| Vitamin D 0mcg | 0% |
| Calcium 50mg | 4% |
| Iron 0.9mg | 6% |
| Potassium 260mg | 6% |
| Vitamin A 40mcg | 4% |
| Vitamin C 42mg | 45% |
| Vitamin K 101mcg | 80% |
| Folate 40mcg DFE | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients +
THAI STYLE SWEET CHILI VINAIGRETTE (water, sugar, soybean oil, distilled vinegar, red chili pepper, salt, contains less than 2% of dehydrated garlic, xanthan gum, oleoresin paprika [color], natural flavors, gum arabic [gum acacia]), CAULIFLOWER, BRUSSELS SPROUTS, BROCCOLI STALK, RADICCHIO, GREEN CABBAGE, KALE, SUNFLOWER KERNELS (sunflower kernels, sunflower oil), MANGO, ORGANIC QUINOA.
| Per Serving | Dressing 0.78 oz | Sunflower Kernels, Roasted | Quinoa Crisp Organic | Mango Dice | Totals |
| Calories | 60 | 45 | 10 | 15 | 140 |
| Fat (g) | 3.5 | 3.5 | 0 | 0 | 7 |
| Sat. Fat (g) | 0.5 | 0 | 0 | 0 | 0.5 |
| Sodium (mg) | 225 | 0 | 0 | 0 | 225 |
| Carbs (g) | 7 | 1 | 2 | 3 | 17 |
| Dietary Fiber (g) | 0 | 1 | 0 | 0 | 2 |
| Sugar (g) | 7 | 0 | 0 | 1 | 8 |
| Protein (g) | 0 | 2 | 0 | 0 | 3 |
















