Nutritional Facts
per container About 3.5
Amount per serving
Calories 200
Serving Size
1 Cup (100g)
| %Daily Value* | |
| Total Fat 14 g | 18% |
| Saturated Fat 2.5 g | 13% |
| Trans Fat 0 g | |
| Cholesterol 5 mg | 2% |
| Sodium 270 mg | 12% |
| Total Carbohydrate 15 g | 5% |
| Dietary Fiber 4 g | 14% |
| Total Sugars 10 g | |
| Added Sugars 3 g | 6% |
| Protein 3 g |
| Vitamin D 0.1 mcg | 0 % |
| Calcium 100 mg | 8 % |
| Iron 1.6 mg | 8 % |
| Potassium 360 mg | 8 % |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Per serving | Dressing 0.72 oz | Apple Puffs | Pecans | Cheese | Totals |
| Calories | 80 | 30 | 50 | 20 | 180 |
| Fat (g) | 8 | 0 | 4.5 | 1.5 | 14 |
| Sat. Fat (g) | 1 | 0 | 0 | 1 | 2 |
| Sodium (mg) | 100 | 0 | 30 | 90 | 220 |
| Carbs (g) | 2 | 8 | 3 | 1 | 14 |
| Dietary Fiber (g) | 0 | 1 | 1 | 0 | 2 |
| Sugars (g) | 2 | 6 | 2 | 0 | 10 |
| Protein (g) | 0 | 0 | 1 | 1 | 2 |









