Nutritional Facts
Servings per container: About 2
Amount per serving
Calories 25
Serving Size
2 Cups (85g)
| %Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 65mg | 3% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 2g | 7% |
| Total Sugars 0g | |
| Includes 0g Added Sugars | 0% |
| Protein 2g |
| Vitamin D 0mcg | 0% |
| Calcium 80mg | 6% |
| Iron 2.3mg | 15% |
| Potassium 470mg | 10% |
| Vitamin A 400mcg | 45% |
| Vitamin C 24mg | 25% |
| Vitamin E 1.7mg | 10% |
| Riboflavin 0.2mg | 15% |
| Vitamin B6 0.2mg | 10% |
| Folate 165mcg DFE | 40% |
| Magnesium 65mg | 15% |
| Copper 0.1mg | 10% |
| Maganese 0.8mg | 35% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.











